Additional information
Weight | 454 g |
---|---|
Pet | Dogs |
Age | Adult, Puppy, Senior |
Protein | ![]() |
Organs | Goat Tripe |
Meal | Minces |
Texture | Chunky |
Purveyors of Quality Raw Pet Food
Purveyors of Quality Raw Pet Food
Selected:
£2.00 Inc VAT
Out of stock
Weight | 454 g |
---|---|
Pet | Dogs |
Age | Adult, Puppy, Senior |
Protein | ![]() |
Organs | Goat Tripe |
Meal | Minces |
Texture | Chunky |
Out of stock
£2.00 Inc VAT
Composition:
Goat Tripe Cuts
Typical Analysis
Moisture 73%, Protein, 14%, Oil 11%, Ash 2%
Weight | 454 g |
---|---|
Pet | Dogs |
Age | Adult, Puppy, Senior |
Protein | ![]() |
Organs | Goat Tripe |
Meal | Minces |
Texture | Chunky |
Points 4 pets
Loyalty Scheme
By continuing to use this website, you consent to the use of cookies in accordance with our Cookie Policy.
Accept
Reviews
There are no reviews yet.